Mayors of Angers
Angers receives its communal charter of Louis XI in February 1475. But the free exercise of the election of the mayor and the aldermen is obtained only in 1484, thanks to Charles VIII. Of 1475 at our days, in spite of many evolutions, the municipal institution saw 174 mayors following one another the town hall.
-
Here the longest mandates:
|- | align=right| 1998 - 2008 || Jean-Claude Antonini ||align=" center" | PS ||align=" center" |-- ||align=" center" |--
|- | align=right| 1977 - 1998 || Jean Monnier ||align=" center" | PS-CDS ||align=" center" |-- ||align=" center" |--
|- | align=right| 1963 - 1977 || Turkish Jean ||align=" center" |Independent ||align=" center" |-- ||align=" center" |--
|- | align=right| 1947 - 1959 || Victor Chatenay ||align=" center" | RPF ||align=" center" |-- ||align=" center" |--
|- | align=right| 1935 - 1945 || Victor Bernier ||align=" center" | Radical party ||align=" center" |-- ||align=" center" |--
|- | align=right| 1919 - 1925 || Victor Bernier||align=" center" |Radical party ||align=" center" |-- ||align=" center" |--
|- | align=right| 1904 - 1908 || Jean Joxé ||align=" center" |Radical party||align=" center" |-- ||align=" center" |--
|- | align=right| 1896 - 1900 || Jean Joxé||align=" center" |Radical party ||align=" center" |-- ||align=" center" |--
|- | align=right| 1888 - 1895 || Unlucky Jean ||align=" center" | PR ||align=" center" |-- ||align=" center" |--
|- | align=right| 1884 - 1888 || Alexis Maillé ||align=" center" |PR ||align=" center" |--||align=" center" |-- |- | align=right| 1870 - 1874 || Alexis Maillé ||align=" center" |PR ||align=" center" |-- ||align=" center" |--
|- | align=right| 1859 - 1870 || Rene Montrieux ||align=" center" |Center-right ||align=" center" |-- ||align=" center" |--
|- | align=right| 1851 - 1859 || Ernest-Eugene Duboys ||align=" center" | Bonapartist ||align=" center" |-- ||align=" center" |--
|- | align=right| 1843 - 1848 || Augustin Giraud ||align=" center" |Center-right ||align=" center" |-- ||align=" center" |-- |- | align=right| 1832 - 1837 || Augustin Giraud||align=" center" |Center-right ||align=" center" |-- ||align=" center" |-- |- | align=right| 1816 - 1830 || Prégent Brillet de Villemorge ||align=" center" |-- ||align=" center" |-- ||align=" center" |--
|- | align=right| 1801 - 1808 || J.F. Joubert-Bonnaire ||align=" center" |-- ||align=" center" |-- ||align=" center" |--
|- | align=right| 1715 - 1729 || Rene Robert ||align=" center" |-- ||align=" center" |--||align=" center" |--
|- | align=right| 1693 - 1702 || François Raimbault ||align=" center" |-- ||align=" center" |--||align=" center" |--
|- | align=right| 1475 - 1484 || Guillaume Cerisay ||align=" center" |-- ||align=" center" |-- ||align=" center" |--
|- | colspan=" 5" align=" center" | the former data are not yet known |}
Notes and sources
| Random links: | Aveyron (river) | Isomerism cis-trans | Roger Gouhier | Hans Vinjarengen | Marisol Nichols | The Seine in Rouen | Yokan_(chanson) |